MY IDOL
David De Gea
- Squad No: 13
- Position: Goalkeeper
- Age: 21
- Birth Date: Nov 7, 1990
- Birth Place: Madrid
- Height: 6' 4'' (1.93m)
- Weight: 76 kg
- PROFILE:
- De Gea only made his debut for the Atletico Madrid first-team in 2009, having enjoyed prominence in Spain's youth teams since the age of 16, but signed for Manchester United two years later in a deal worth around £18 illion.Winning the 2007 Under-17 European Championships, De Gea's international career began much earlier than his club one and he also finished second at the Under-17 World Cup in the same year.He came through the ranks at Atletico and, after impressing for the reserve side, was given his chance to shine when Sergio Asenjo made some high profile errors in the 2009-10 season. Quickly establishing himself as the Rojiblancos No. 1, he helped the side win the Europa League and also starred in the UEFA Super Cup win over Inter Milan in 2010.Linked with replacing Edwin van der Sar at Manchester United, De Gea's star was on the rise after a successful U-21 European Championships and it was not long before the English champions swooped to get their man in June 2011.Strengths: His nerve is excellent and he keeps cool in pressure situations. Tall and commanding from high balls, he is also very fast.Weaknesses: Susceptible to shots from outside the area as demonstrated by Edin Dzeko's goal in the Community Shield. Only two goalkeepers in the top five European leagues conceded more times from long-range efforts than De Gea in 2010-11.Career high: Having won the Europa League, De Gea then saved a penalty as Atletico beat Inter Milan 2-0 in the subsequent Super Cup.Career low: Missing out on the 2010 World Cup, after he was named in Spain's the initial 30-man squad.Style: Calm, confident, agile, a solid presence at the back.Quotes: "He has all the attributes to go on and become a great goalkeeper. The calmness he displayed in such big games was tremendous; he has great nerve." Former Atletico boss Abel Resino.Trivia: His team-mates at Atletico have already nicknamed him Van der Gea, because of his physical likeness to the Dutchman, and his similar style.
CAREER :
2011/12 STATISTICS
TEAM Competition GS SB SV W D L FC FS YC RC
Spain U21 UEFA U21 5 0 8 3 1 0 1 0 2 0
Manchester United Comm 1 0 3 1 0 0 0 0 0 0
Manchester United CC 0 0 0 2 0 0 0 0 0 0
Manchester United FAC 1 0 11 1 0 1 0 1 0 0
Manchester United Prem 22 0 85 0 0 0 0 5 0 0
Manchester United UCL 4 0 11 0 0 0 0 1 0 0
Manchester United WFC 2 0 9 0 0 0 0 0 0 0
Manchester United Europa 4 0 22 1 0 3 0 0 0 0
Season Totals 39 0 149 8 1 4 1 7 2 0
2010/11 STATISTICS
TEAM Competition GS SB SV W D L FC FS YC RC
Atlético Madrid Europa 5 0 26 2 2 2 0 0 1 0
Atlético Madrid La Liga 38 0 154 0 0 0 1 3 1 0
Atlético Madrid Super C 1 0 0 1 0 0 0 0 0 0
Atlético Madrid Esp Cup 2 0 0 0 0 2 0 0 0 0
Season Totals 46 0 180 3 2 4 1 3 2 0
2009/10 STATISTICS
TEAM Competition GS SB SV W D L FC FS YC RC
Atlético Madrid Esp Cup 7 0 0 3 1 3 0 0 0 0
Atlético Madrid La Liga 19 0 66 0 0 0 1 6 1 0
Atlético Madrid UCL 0 1 6 0 0 0 0 1 0 0
Atlético Madrid Europa 2 0 6 1 2 0 0 1 0 0
Season Totals 28 1 78 4 3 3 1 8 1 0
2008/09 STATISTICS
TEAM Competition GS SB SV W D L FC FS YC RC
Spain UEFA U19 3 0 0 0 0 0 0 0 0 0
GLOSSARY
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses
2011/12 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Spain U21 | UEFA U21 | 5 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |||||||||
Manchester United | Comm | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | CC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | FAC | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
Manchester United | Prem | 22 | 0 | 85 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||
Manchester United | UCL | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Manchester United | WFC | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | Europa | 4 | 0 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 39 | 0 | 149 | 8 | 1 | 4 | 1 | 7 | 2 | 0 |
2010/11 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Atlético Madrid | Europa | 5 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||||
Atlético Madrid | La Liga | 38 | 0 | 154 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |||||||||
Atlético Madrid | Super C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Atlético Madrid | Esp Cup | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 46 | 0 | 180 | 3 | 2 | 4 | 1 | 3 | 2 | 0 |
2009/10 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Atlético Madrid | Esp Cup | 7 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||
Atlético Madrid | La Liga | 19 | 0 | 66 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |||||||||
Atlético Madrid | UCL | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Atlético Madrid | Europa | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |||||||||
Season Totals | 28 | 1 | 78 | 4 | 3 | 3 | 1 | 8 | 1 | 0 |
2008/09 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Spain | UEFA U19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLOSSARY |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Tidak ada komentar:
Posting Komentar